Editor Profesional - tabla de colores básicos en HTML
Clic aquí para ir al Editor
Si tienes un código y necesitas saber a qué color pertenece, ve al editor profesional, haz clic en la parte que sale RGB:012345 (en la esquina inferior derecha del círculo), y saldrá un recuadro donde podrás colocar tu código.
Tabla de colores básicos HTML
Nombre del Color
|
Código del Color
|
Apariencia
|
AliceBlue | ||
AntiqueWhite | ||
Aqua | ||
Aquamarine | ||
Azure | ||
Beige | ||
Bisque | ||
Black | ||
Blue | ||
BlueViolet | ||
Brown | ||
BurlyWood | ||
CadetBlue | ||
Chartreuse | ||
Chocolate | ||
Coral | ||
CornFlowerBlue | ||
Cyan | ||
DarkBlue | ||
DarkCyan | ||
DarkGoldenRod | ||
DarkGrey | ||
DarkGreen | ||
DarkKhaki | ||
DarkMagenta | ||
DarkOliveGreen | ||
Darkorange | ||
DarkOrchid | ||
DarkRed | ||
DarkSalmon | ||
DarkSlateBlue | ||
DarkSlateGrey | ||
DarkTurquoise | ||
DarkViolet | ||
DeepPink | ||
DeepSkyBlue | ||
DimGrey | ||
DodgerBlue | ||
Firebrick | ||
FloralWhite | ||
ForestGreen | ||
Fuchsia | ||
Gold | ||
Goldenrod | ||
Grey | ||
Green | ||
GreenYellow | ||
HoneyDew | ||
HotPink | ||
IndianRed | ||
Indigo | ||
Ivory | ||
Khaki | ||
Lavender | ||
LavenderBlush | ||
LawnGreen | ||
LemonChiffon | ||
LightBlue | ||
LightCoral | ||
LightCyan | ||
LightGoldenRodYellow | ||
LightGrey | ||
LightGreen | ||
LightPink | ||
LightSeaGreen | ||
LightSkyBlue | ||
LightSteelBlue | ||
LightYellow | ||
Lime | ||
LimeGreen | ||
Magenta | ||
Maroon | ||
MediumAquaMarine | ||
MediumBlue | ||
MediumOrchid | ||
MediumPurple | ||
MediumSeaGreen | ||
MediumSlateBlue | ||
MediumSpringGreen | ||
MediumVioletRed | ||
MistyRose | ||
Moccasin | ||
Navy | ||
Olive | ||
OliveDrab | ||
Orange | ||
OrangeRed | ||
PaleGreen | ||
PaleTurquoise | ||
PaleVioletRed | ||
Peru | ||
Pink | ||
Plum | ||
Purple | ||
Red | ||
RoyalBlue | ||
SaddleBrown | ||
Salmon | ||
SandyBrown | ||
SeaGreen | ||
SeaShell | ||
Sienna | ||
Silver | ||
SkyBlue | ||
SlateBlue | ||
SlateGrey | ||
Snow | ||
SpringGreen | ||
SteelBlue | ||
Tan | ||
Teal | ||
Thistle | ||
Tomato | ||
Turquoise | ||
Violet | ||
Wheat | ||
White | ||
Yellow | ||
YellowGreen |